| Organization Name | Staff Selection Commission (SSC), New Delhi |
| Examination Name | Combined Graduate Level Examination, 2026 (SSC CGL 2026) |
| Advertisement No. | F. No. HQ-C11018/1/2026-C-1 dated 21-05-2026 |
| Post Name | Various Group B (Gazetted/Non-Gazetted) and Group C posts including Assistant Section Officer, Inspector (IT/CE), Sub Inspector (CBI/NIA), Junior Statistical Officer, Assistant Audit Officer, Tax Assistant, Auditor, Accountant, Postal Assistant, and more |
| Total Vacancies | Approximately 12,256 (tentative; updated vacancies will be on https://ssc.gov.in) |
| Pay Scale | Pay Level 4 (Rs. 25,500–81,100) to Pay Level 8 (Rs. 47,600–1,51,100) depending on the post |
| Application Mode | Online only at https://ssc.gov.in or via mY SSC mobile app |
| Official Website | https://ssc.gov.in |
SSC CGL 2026 Important Dates
| Event | Date |
|---|---|
| Date of Notification | 21-05-2026 |
| Opening of Online Applications | 21-05-2026 |
| Last Date for Submission of Online Applications | 22-06-2026 (23:00 hours) |
| Last Date for Online Fee Payment | 23-06-2026 (23:00 hours) |
| Window for Application Form Correction (with online payment) | 29-06-2026 to 01-07-2026 (23:00 hours) |
| Age Calculated As On | 01-08-2026 |
| Educational Qualification Cut-off Date | 01-08-2026 |
| Tier-I Computer Based Examination (Tentative) | August – September, 2026 |
| Tier-II Computer Based Examination (Tentative) | December, 2026 |
SSC CGL 2026 – Eligibility Criteria
| Criteria | Details |
|---|---|
| Nationality | Citizen of India, or subjects/persons of specified neighboring and migrated countries as permitted under Government of India rules, with eligibility certificate wherever required. |
| Essential Educational Qualification | Bachelor's Degree from a recognized University or equivalent for most posts, as on 01-08-2026. |
| Junior Statistical Officer (JSO) | Bachelor's Degree in any subject with at least 60% marks in Mathematics at 12th level; or Bachelor's Degree with Statistics as one of the subjects at degree level. |
| Statistical Investigator Grade-II | Bachelor's Degree in Statistics, Mathematics, Economics, Demography, Population Studies, Operation Research, IT, Computer Science, Computer Engineering, Data Science, or Artificial Intelligence. |
| Assistant Audit Officer / Assistant Accounts Officer | Bachelor's Degree is essential. Desirable qualifications include CA, CMA, CS, M.Com, MBA (Finance), or M.B.E. |
| Appearing Candidates | Final year candidates may apply, but they must possess the essential qualification on or before 01-08-2026. |
| Distance Learning Degrees | Accepted only if approved by Distance Education Bureau, UGC, for Central Government employment. Proof must be produced at document verification. |
| BRO Posts | Only male candidates are eligible for vacancies reported in Border Roads Organization. |
SSC CGL 2026 – Age Limit
Age will be calculated as on 01-08-2026. The date of birth recorded in the Matriculation or Secondary Examination Certificate will be treated as final.
| Age Limit (Post-wise) | Date of Birth Range (Both Inclusive) |
|---|---|
| 18 to 27 years | 02-08-1999 to 01-08-2008 |
| 20 to 30 years | 02-08-1996 to 01-08-2006 |
| 18 to 30 years | 02-08-1996 to 01-08-2008 |
| 18 to 32 years (JSO) | 02-08-1994 to 01-08-2008 |
Age Relaxation
| Code | Category | Relaxation Beyond Upper Age Limit |
|---|---|---|
| 01 | SC / ST | 5 years |
| 02 | OBC | 3 years |
| 03 | PwBD (General) | 10 years |
| 04 | PwBD (OBC) | 13 years |
| 05 | PwBD (SC/ST) | 15 years |
| 06 | Ex-Servicemen | 3 years after deduction of military service from actual age |
| 08 | Defence Personnel disabled in operations (General) | 3 years |
| 09 | Defence Personnel disabled in operations (SC/ST) | 8 years |
| 10 | Central Govt. Civilian Employees with 3+ years regular service (Group C posts only) | Up to 40 years of age |
| 11 | Central Govt. Civilian Employees SC/ST with 3+ years regular service (Group C posts only) | Up to 45 years of age |
| 12 | Widows / Divorced Women / Women judicially separated and not remarried | Up to 35 years of age |
| 13 | Widows / Divorced Women / Women judicially separated SC/ST and not remarried | Up to 40 years of age |
SSC CGL 2026 – Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS (Male) | Rs. 100/- (Non-Refundable) |
| Women Candidates (All categories) | NIL (Exempted) |
| SC / ST | NIL (Exempted) |
| PwBD (Persons with Benchmark Disabilities) | NIL (Exempted) |
| Ex-Servicemen (ESM) eligible for reservation | NIL (Exempted) |
Fee must be paid online through BHIM UPI, Net Banking, or Visa, Mastercard, Maestro, and RuPay debit cards. Fee once paid will not be refunded, and applications without required fee payment will be rejected.
Correction Window Fee: Rs. 200/- for first correction and Rs. 500/- for second correction. This applies to all candidates, including fee-exempt applicants.
No comments:
Post a Comment